<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://amplifytalent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://amplifytalent.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 19:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='amplifytalent.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4103fee35afaabdd800f73298ae797bd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://amplifytalent.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://amplifytalent.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://amplifytalent.com/?pushpress=hub'/>
		<item>
		<title>Amplify Tool Review: Sprout Social</title>
		<link>http://amplifytalent.com/2013/05/14/amplify-tool-review-sprout-social/</link>
		<comments>http://amplifytalent.com/2013/05/14/amplify-tool-review-sprout-social/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:30:00 +0000</pubDate>
		<dc:creator>Amplify Talent</dc:creator>
				<category><![CDATA[Amplify Tools]]></category>
		<category><![CDATA[Amplify Talent]]></category>
		<category><![CDATA[best recruiting tools]]></category>
		<category><![CDATA[best recruiting tools 2013]]></category>
		<category><![CDATA[employer branding]]></category>
		<category><![CDATA[employment brand]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lars schmidt]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tolls 2013]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[SocialSprout]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://amplifytalent.com/?p=1701</guid>
		<description><![CDATA[As a talent leader working for a non-profit organization that is heavily vested in social media, I&#8217;m constantly looking for new tools and resources that increase our efficiency and enable us to have a greater impact in our recruiting and employment branding efforts. My budget is limited which generally steers me towards free, or nominal [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amplifytalent.com&#038;blog=36052902&#038;post=1701&#038;subd=amplifytalent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amplifytalent.com/2013/05/14/amplify-tool-review-sprout-social/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://amplifytalent.files.wordpress.com/2013/05/sproutsocial-0_o.jpg?w=150" />
		<media:content url="http://amplifytalent.files.wordpress.com/2013/05/sproutsocial-0_o.jpg?w=150" medium="image">
			<media:title type="html">sproutsocial-0_o</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/491698f85aa2147c97d92e12e4d1fd5e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">amplifytalent</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/05/sprout-2.png" medium="image">
			<media:title type="html">Sprout 2</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/05/sprout.png?w=169" medium="image">
			<media:title type="html">Sprout</media:title>
		</media:content>
	</item>
		<item>
		<title>The Return Of #NPRTwitterChat</title>
		<link>http://amplifytalent.com/2013/05/09/the-return-of-nprtwitterchat/</link>
		<comments>http://amplifytalent.com/2013/05/09/the-return-of-nprtwitterchat/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:40:07 +0000</pubDate>
		<dc:creator>Amplify Talent</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Amplify Talent]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Craig Fisher]]></category>
		<category><![CDATA[how to get a job at NPR?]]></category>
		<category><![CDATA[How to get a job at twitter?]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Job Search 2013]]></category>
		<category><![CDATA[lars schmidt]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Job Search]]></category>
		<category><![CDATA[Storify]]></category>
		<category><![CDATA[talentnet]]></category>
		<category><![CDATA[TweetChat]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://amplifytalent.com/?p=1675</guid>
		<description><![CDATA[We&#8217;re back! The first #NPRTwitterChat was created to bring together seasoned professionals at the intersections of social media, recruiting, and HR with job seekers for a discussion about social media. The turnout was great, with hundreds of participants contributing their thoughts and insights. Mashable covered it in the article, &#8220;How To Effectively Use Twitter As A Job Search [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amplifytalent.com&#038;blog=36052902&#038;post=1675&#038;subd=amplifytalent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amplifytalent.com/2013/05/09/the-return-of-nprtwitterchat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://amplifytalent.files.wordpress.com/2012/12/nprtwitterchat2.jpg?w=150" />
		<media:content url="http://amplifytalent.files.wordpress.com/2012/12/nprtwitterchat2.jpg?w=150" medium="image">
			<media:title type="html">NPRTwitterChat2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/491698f85aa2147c97d92e12e4d1fd5e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">amplifytalent</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2012/12/nprtwitterchat2.jpg?w=580" medium="image">
			<media:title type="html">NPRTwitterChat2</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media, Recruiting&#8217;s Evolution, And Talk Shows: My Q&amp;A With The FIRM&#8217;s Gary Franklin</title>
		<link>http://amplifytalent.com/2013/05/01/my-qa-with-the-firms-gary-franklin/</link>
		<comments>http://amplifytalent.com/2013/05/01/my-qa-with-the-firms-gary-franklin/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:35:27 +0000</pubDate>
		<dc:creator>Amplify Talent</dc:creator>
				<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://amplifytalent.com/?p=1658</guid>
		<description><![CDATA[Earlier this year I was asked to join The Forum For In-House Recruiting Managers (FIRM) judging panel for their upcoming FIRM Awards. This event will recognize the best recruiting teams around the world in a variety of categories. I&#8217;m really looking forward to taking a closer look at these best practices, and will share some [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amplifytalent.com&#038;blog=36052902&#038;post=1658&#038;subd=amplifytalent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amplifytalent.com/2013/05/01/my-qa-with-the-firms-gary-franklin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/491698f85aa2147c97d92e12e4d1fd5e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">amplifytalent</media:title>
		</media:content>
	</item>
		<item>
		<title>The &#8216;Busy&#8217; Trap</title>
		<link>http://amplifytalent.com/2013/04/24/the-busy-trap/</link>
		<comments>http://amplifytalent.com/2013/04/24/the-busy-trap/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:35:12 +0000</pubDate>
		<dc:creator>Amplify Talent</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Amplify Talent]]></category>
		<category><![CDATA[busy trap]]></category>
		<category><![CDATA[how to manage time]]></category>
		<category><![CDATA[lars schmidt]]></category>
		<category><![CDATA[Self-fulfilling prophecy]]></category>
		<category><![CDATA[the busy trap]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[time management 2013]]></category>

		<guid isPermaLink="false">http://amplifytalent.com/?p=1639</guid>
		<description><![CDATA[&#8220;Things are great, just really busy.&#8221; This seems to be my default response these days to the question, &#8220;How&#8217;s it going.&#8221; There are variations, of course, &#8220;really busy&#8221;, &#8220;crazy busy&#8221;, and on particularly brutal days, &#8220;insanely busy.&#8221; Sound familiar? The reality is that the term &#8216;busy&#8217; has become a crutch. It&#8217;s not that we&#8217;re not [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amplifytalent.com&#038;blog=36052902&#038;post=1639&#038;subd=amplifytalent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amplifytalent.com/2013/04/24/the-busy-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://amplifytalent.files.wordpress.com/2013/04/the-busy-trap.png?w=150" />
		<media:content url="http://amplifytalent.files.wordpress.com/2013/04/the-busy-trap.png?w=150" medium="image">
			<media:title type="html">the-busy-trap</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/491698f85aa2147c97d92e12e4d1fd5e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">amplifytalent</media:title>
		</media:content>
	</item>
		<item>
		<title>The War On The &#8216;War For Talent&#8217;</title>
		<link>http://amplifytalent.com/2013/04/08/the-war-for-talent-is-bullshit/</link>
		<comments>http://amplifytalent.com/2013/04/08/the-war-for-talent-is-bullshit/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:46:17 +0000</pubDate>
		<dc:creator>Amplify Talent</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Amplify Talent]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Hiring 2013]]></category>
		<category><![CDATA[Lance Haun]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[McKinsey & Company]]></category>
		<category><![CDATA[recruiting 2013]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technical recruiting]]></category>
		<category><![CDATA[War For Talent]]></category>
		<category><![CDATA[War For Talent 2013]]></category>
		<category><![CDATA[War For Talent Is Bullshit]]></category>

		<guid isPermaLink="false">http://amplifytalent.com/?p=1590</guid>
		<description><![CDATA[I have to get something off my chest. The term &#8216;war for talent&#8217; is bullshit. It&#8217;s a tired idiom that&#8217;s been used and abused in recruiting vernacular for over a decade. It&#8217;s time for it to be retired. Have you Googled the term? 202MM results. I&#8217;m not kidding. The term even has it&#8217;s own wikipedia [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amplifytalent.com&#038;blog=36052902&#038;post=1590&#038;subd=amplifytalent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amplifytalent.com/2013/04/08/the-war-for-talent-is-bullshit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://amplifytalent.files.wordpress.com/2013/04/tie-dyed-peace-symbol.jpg?w=150" />
		<media:content url="http://amplifytalent.files.wordpress.com/2013/04/tie-dyed-peace-symbol.jpg?w=150" medium="image">
			<media:title type="html">tie-dyed-peace-symbol</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/491698f85aa2147c97d92e12e4d1fd5e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">amplifytalent</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/04/war-for-talent.jpg" medium="image">
			<media:title type="html">War For Talent</media:title>
		</media:content>
	</item>
		<item>
		<title>My Guru Will Disrupt Your Ninja</title>
		<link>http://amplifytalent.com/2013/03/26/my-guru-will-disrupt-your-ninja/</link>
		<comments>http://amplifytalent.com/2013/03/26/my-guru-will-disrupt-your-ninja/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:35:11 +0000</pubDate>
		<dc:creator>Amplify Talent</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Amplify Talent]]></category>
		<category><![CDATA[Creative Ninja]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Jedi]]></category>
		<category><![CDATA[job description buzzwords]]></category>
		<category><![CDATA[job description jargon]]></category>
		<category><![CDATA[job descriptions 2013]]></category>
		<category><![CDATA[lars schmidt]]></category>
		<category><![CDATA[Ninja]]></category>
		<category><![CDATA[recruiting 2013]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://amplifytalent.com/?p=1541</guid>
		<description><![CDATA[Help Wanted: Only Ninjas, Gurus, Jedis, and Rock Stars need apply&#8230; Recruiting has a problem. In the crowded world of social media it&#8217;s becoming more difficult to stand out.  I applaud most efforts to create compelling job descriptions, I&#8217;ve experimented with infographics and other formats myself, but I&#8217;m afraid we&#8217;ve gone a few steps too far [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amplifytalent.com&#038;blog=36052902&#038;post=1541&#038;subd=amplifytalent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amplifytalent.com/2013/03/26/my-guru-will-disrupt-your-ninja/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:thumbnail url="http://amplifytalent.files.wordpress.com/2013/03/ninja.jpg?w=150" />
		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/ninja.jpg?w=150" medium="image">
			<media:title type="html">Ninja</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/491698f85aa2147c97d92e12e4d1fd5e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">amplifytalent</media:title>
		</media:content>

		<media:content url="http://www.indeed.com/trendgraph/jobgraph.png?q=guru%2C+ninja" medium="image">
			<media:title type="html">guru, ninja Job Trends graph</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/nine-deaths-of-the-ninja-movie-poster-1985-1020227963.jpg" medium="image">
			<media:title type="html">nine-deaths-of-the-ninja-movie-poster-1985-1020227963</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media And Your Job Search &#8211; 5 Myths (And Truths) You Should Know</title>
		<link>http://amplifytalent.com/2013/03/20/social-media-and-your-job-search-5-myths-and-truths-you-should-know/</link>
		<comments>http://amplifytalent.com/2013/03/20/social-media-and-your-job-search-5-myths-and-truths-you-should-know/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 12:35:32 +0000</pubDate>
		<dc:creator>Amplify Talent</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Amplify Talent]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Careerealism]]></category>
		<category><![CDATA[Digital footprint]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Job hunting]]></category>
		<category><![CDATA[Job Search 2013]]></category>
		<category><![CDATA[Knowem]]></category>
		<category><![CDATA[lars schmidt]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Job Search]]></category>
		<category><![CDATA[social media job search 2013]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[what is digital footprint?]]></category>

		<guid isPermaLink="false">http://amplifytalent.com/?p=1495</guid>
		<description><![CDATA[The following is a post I contributed to Careerealism&#8217;s Professional Emancipation Project (P.E.P.).  There is a lot of discussion about how, where, and why one must use social media in today’s digital economy. It can be a bit overwhelming for some. The following myths and truths are intended to demystify some of the ways in which you [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amplifytalent.com&#038;blog=36052902&#038;post=1495&#038;subd=amplifytalent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amplifytalent.com/2013/03/20/social-media-and-your-job-search-5-myths-and-truths-you-should-know/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:thumbnail url="http://amplifytalent.files.wordpress.com/2012/11/jobsearchwebsites.jpg?w=150" />
		<media:content url="http://amplifytalent.files.wordpress.com/2012/11/jobsearchwebsites.jpg?w=150" medium="image">
			<media:title type="html">jobsearchwebsites</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/491698f85aa2147c97d92e12e4d1fd5e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">amplifytalent</media:title>
		</media:content>
	</item>
		<item>
		<title>Inside NPR Generation Listen #NPRGL</title>
		<link>http://amplifytalent.com/2013/03/14/introducing-npr-generation-listen-nprgl/</link>
		<comments>http://amplifytalent.com/2013/03/14/introducing-npr-generation-listen-nprgl/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 12:33:17 +0000</pubDate>
		<dc:creator>Amplify Talent</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Danielle Deabler]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Generation Listen]]></category>
		<category><![CDATA[GL]]></category>
		<category><![CDATA[lars schmidt]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Robert DeLong]]></category>
		<category><![CDATA[Robert DeLong SXSX]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://amplifytalent.com/?p=1454</guid>
		<description><![CDATA[Sometimes we&#8217;re fortunate to have a front-row seat as a thought grows into an idea, an idea becomes reality, and that reality slowly grows into a movement. This is one of those stories. A good friend of mine from NPR, Danielle Deabler (@nprdeabs), and I often talk about big ideas. Some are feasible, some are [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amplifytalent.com&#038;blog=36052902&#038;post=1454&#038;subd=amplifytalent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amplifytalent.com/2013/03/14/introducing-npr-generation-listen-nprgl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://amplifytalent.files.wordpress.com/2013/02/avatar.jpg?w=150" />
		<media:content url="http://amplifytalent.files.wordpress.com/2013/02/avatar.jpg?w=150" medium="image">
			<media:title type="html">avatar</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/491698f85aa2147c97d92e12e4d1fd5e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">amplifytalent</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/02/facebook2-01.jpg?w=580" medium="image">
			<media:title type="html">Facebook2-01</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/image.jpeg?w=112" medium="image">
			<media:title type="html">The Event Was A Collaboration Between NPR And KUT.</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/team-gl.jpg?w=150" medium="image">
			<media:title type="html">GL Founder Danielle Deabler, and Lars Schmidt, Elise Hu, Kate Myers (L to R)</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/danielle-deabler.jpg?w=150" medium="image">
			<media:title type="html">Danielle Deabler Welcomes The Crowd</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/image2.jpeg?w=112" medium="image">
			<media:title type="html">TED Radio Hour&#039;s Guy Raz</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/party2.jpg?w=150" medium="image">
			<media:title type="html">Guy Raz and Robert DeLong</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/party1.jpg?w=150" medium="image">
			<media:title type="html">Audio Check</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/party3.jpg?w=150" medium="image">
			<media:title type="html">GL&#039;r Elise Hu And Wait Wait Don&#039;t Tell Me&#039;s Peter Sagal</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/delong6.jpg?w=112" medium="image">
			<media:title type="html">Robert DeLong</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/image11.jpeg?w=150" medium="image">
			<media:title type="html">Robert DeLong</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/party5.jpg?w=150" medium="image">
			<media:title type="html">Robert DeLong</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/party4.jpg?w=150" medium="image">
			<media:title type="html">Full House</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/delong-crowd.jpg?w=150" medium="image">
			<media:title type="html">Crowd Shot (credit: DeLong Music)</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/party6.jpg?w=150" medium="image">
			<media:title type="html">Photo Booth Fun (thanks to Agency Entourage)</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/party8.jpg?w=100" medium="image">
			<media:title type="html">Photo Booth Fun (thanks to Agency Entourage)</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/party9.jpg?w=100" medium="image">
			<media:title type="html">Photo Booth Fun (thanks to Agency Entourage)</media:title>
		</media:content>
	</item>
		<item>
		<title>Employee Engagement: Can Data Save Your Organization?</title>
		<link>http://amplifytalent.com/2013/03/04/employee-engagement-can-data-save-your-organization/</link>
		<comments>http://amplifytalent.com/2013/03/04/employee-engagement-can-data-save-your-organization/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:23:10 +0000</pubDate>
		<dc:creator>Amplify Talent</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Amplify Talent]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[David Niu]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Employee surveys]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[engagement surveys]]></category>
		<category><![CDATA[engagement tools]]></category>
		<category><![CDATA[hr data]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[lars schmidt]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Susan Strayer]]></category>
		<category><![CDATA[Testing and Evaluation]]></category>
		<category><![CDATA[using data in hr]]></category>

		<guid isPermaLink="false">http://amplifytalent.com/?p=1468</guid>
		<description><![CDATA[The following post was co-written by Susan Strayer LaMotte of Exaqueo. As the economy continued to tank in 2011 and 2012, employee engagement dropped with it. Down economies often impact organizational loyalty in a negative way and Mercer’s 2012 report confirms that. According to the report, 24% of organizations are reporting lowered engagement up from 13% just two [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amplifytalent.com&#038;blog=36052902&#038;post=1468&#038;subd=amplifytalent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amplifytalent.com/2013/03/04/employee-engagement-can-data-save-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://amplifytalent.files.wordpress.com/2013/03/data-brain.jpg?w=150" />
		<media:content url="http://amplifytalent.files.wordpress.com/2013/03/data-brain.jpg?w=150" medium="image">
			<media:title type="html">Data Brain</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/491698f85aa2147c97d92e12e4d1fd5e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">amplifytalent</media:title>
		</media:content>

		<media:content url="https://lh3.googleusercontent.com/5swo8aF-tInGwEKOpyWZ7xw3K_ceInDiL30_VFygRmgulapucOVeMFCkhFBT5vUkztDkZh4Zke1TVEOd7mEi7srMVpUe-1ecM0Fm8XMEVg-BJEkzft5m2a8M4g" medium="image" />
	</item>
		<item>
		<title>Announcement: #NPRTwitterChat To Return As A Quarterly Series 5/16</title>
		<link>http://amplifytalent.com/2013/02/26/announcement-nprtwitterchat-to-return-as-a-quarterly-series-516/</link>
		<comments>http://amplifytalent.com/2013/02/26/announcement-nprtwitterchat-to-return-as-a-quarterly-series-516/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 13:25:05 +0000</pubDate>
		<dc:creator>Amplify Talent</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Amplify Talent]]></category>
		<category><![CDATA[Anitra Collins]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Job Search 2013]]></category>
		<category><![CDATA[job search tips for 2013]]></category>
		<category><![CDATA[lars schmidt]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Subject-matter expert]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter as a job search tool]]></category>

		<guid isPermaLink="false">http://amplifytalent.com/?p=1407</guid>
		<description><![CDATA[#NPRTwitterChat To Return As A Quarterly Series By Lars Schmidt February 26, 2013 Washington, DC / San Francisco, CA - The collaboration between the Human Resources teams at NPR and Twitter, #NPRTwitterChat, has been extended to a quarterly series. The one hour chat, covered in the Mashable article, &#8216;How to Effectively Use Twitter as a Job [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amplifytalent.com&#038;blog=36052902&#038;post=1407&#038;subd=amplifytalent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amplifytalent.com/2013/02/26/announcement-nprtwitterchat-to-return-as-a-quarterly-series-516/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:thumbnail url="http://amplifytalent.files.wordpress.com/2012/12/nprtwitterchat2.jpg?w=150" />
		<media:content url="http://amplifytalent.files.wordpress.com/2012/12/nprtwitterchat2.jpg?w=150" medium="image">
			<media:title type="html">NPRTwitterChat2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/491698f85aa2147c97d92e12e4d1fd5e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">amplifytalent</media:title>
		</media:content>

		<media:content url="http://amplifytalent.files.wordpress.com/2012/12/nprtwitterchat2.jpg" medium="image">
			<media:title type="html">NPRTwitterChat2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
